Sub-sector | # | Salary Range (EUR1) | Mean (EUR) | Median (EUR) |
---|---|---|---|---|
E-commerce / Internet | 14 | 1,400 - 7,000 | 3,900 | 3,600 |
Energy | 8 | 900 - 4,600 | 2,200 | 2,100 |
Healthcare | 21 | 900 - 9,200 | 3,200 | 3,000 |
Information Technology / Telecommunications | 7 | 900 - 2,000 | 1,400 | 1,500 |
Investment Banking / Banking / Sales and Trading | 21 | 600 - 18,000 | 9,400 | 10,500 |
Management Consulting | 54 | 800 - 14,900 | 8,400 | 9,500 |
Manufacturing / Conglomerates | 9 | 900 - 9,100 | 5,400 | 6,200 |
Private Equity / Venture Capital | 34 | 500 - 9,300 | 3,800 | 3,000 |
Retail Consumer and Luxury Goods | 15 | 200 - 7,300 | 3,200 | 2,100 |
Other sub-sectors
where less than 5 jobs were reported include:
Corporate Services, Education, Fintech, Investment Management / Hedge Funds, Media Entertainment and Advertising, Other Financial Services, Primary Industries, Public Sector / Impact Economy, Real Estate, SSUP, Transportation
Corporate Services, Education, Fintech, Investment Management / Hedge Funds, Media Entertainment and Advertising, Other Financial Services, Primary Industries, Public Sector / Impact Economy, Real Estate, SSUP, Transportation
1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Mean Salary
Sample Size
Hover the cursor over the chart to see salary information.
1 Source: Oanda.com - Average exchange rate for the period 01/07/2023 - 31/08/2023.