Country | # | Salary Range (USD2) | Mean (USD) | Median (USD) | Median Sign-on Bonus (USD) | Median Performance Bonus (USD) |
---|---|---|---|---|---|---|
Australia | 10 | 85,000 - 144,800 | 116,000 | 116,800 | 31,900 | 24,800 |
China | 23 | 48,400 - 182,600 | 129,900 | 147,600 | 16,000 | 32,900 |
Hong Kong | 6 | 100,000 - 178,800 | 128,000 | 127,700 | 20,200 | 40,900 |
India | 8 | 37,600 - 77,800 | 58,000 | 58,300 | 6,500 | 9,700 |
Japan | 8 | 71,500 - 139,000 | 97,600 | 102,600 | 35,500 | - |
Malaysia | 8 | 54,100 - 118,600 | 88,600 | 86,700 | 39,300 | 38,100 |
Rest of Asia Pacific | 16 | 24,500 - 142,000 | 88,100 | 96,400 | 19,300 | 15,500 |
Singapore | 96 | 58,900 - 216,200 | 112,000 | 112,000 | 21,800 | 21,800 |
South Korea | 12 | 63,600 - 170,300 | 121,300 | 130,000 | 40,000 | 26,000 |
Thailand | 6 | 52,200 - 110,100 | 90,300 | 94,700 | 16,000 | - |
Median Sign-on Bonus
Median Performance Bonus
1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Mean Salary
Sample Size
Hover the cursor over the chart to see salary information.
Data - Percentages of Bonuses
1 70% of salaries overall reported with sign-on bonus and 73% with performance bonus.
2 Source: Oanda.com - average exchange rate 01/12/2021 - 30/09/2022 - from graduation date of 1st class (21D) to three months out of 2nd class (22J)