Sub-sector | # | Salary Range (EUR2) | Mean (EUR) | Median (EUR) | Median Sign-on Bonus (EUR) | Median Performance Bonus (EUR) |
---|---|---|---|---|---|---|
Corporate Services | 6 | 50,000 - 180,800 | 97,700 | 86,000 | - | - |
Energy | 12 | 72,700 - 427,700 | 142,800 | 118,800 | - | 30,000 |
Healthcare | 16 | 63,400 - 174,100 | 109,700 | 110,000 | 20,000 | 17,300 |
Manufacturing / Conglomerates | 20 | 21,000 - 175,000 | 92,800 | 95,500 | 28,900 | 14,300 |
Primary Industries | 5 | 61,900 - 142,600 | 101,100 | 92,000 | - | - |
Public Sector / Impact Economy | 5 | 37,800 - 125,000 | 84,500 | 82,000 | - | - |
Retail Consumer and Luxury Goods | 15 | 51,900 - 165,300 | 106,600 | 100,600 | 16,600 | 27,800 |
Other sub-sectors
where less than 5 jobs/salaries were reported
include:
Education, Transportation, Travel and Hospitality
Education, Transportation, Travel and Hospitality
Median Sign-on Bonus
Median Performance Bonus
1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Mean Salary
Sample Size
Hover the cursor over the chart to see salary information.
1 30% of Corporate Sectors salaries were reported with sign-on bonus and 57% with performance bonus.
2 Source: Oanda.com - average exchange rate 01/12/2022 - 30/09/2023 - from graduation date of 1st class (22D) to three months out of 2nd class (23J)