Country | # | Salary Range (USD2) | Mean (USD) | Median (USD) | Median Sign-on Bonus (USD) | Median Performance Bonus (USD) |
---|---|---|---|---|---|---|
Australia | 15 | 98,100 - 126,200 | 111,800 | 112,100 | 35,000 | 21,000 |
Belgium | 5 | 92,200 - 115,600 | 102,800 | 101,200 | - | 16,900 |
Brazil | 20 | 50,200 - 111,400 | 81,700 | 79,300 | 51,500 | 30,900 |
Canada | 10 | 116,200 - 150,000 | 134,100 | 131,500 | 19,500 | 30,100 |
China | 20 | 102,000 - 131,100 | 119,800 | 117,700 | 21,800 | 26,800 |
France | 20 | 77,100 - 140,600 | 108,800 | 109,600 | 28,100 | 19,000 |
Germany | 5 | 109,100 - 123,700 | 117,400 | 118,100 | - | 28,100 |
Italy | 19 | 70,900 - 90,000 | 86,500 | 88,600 | 22,500 | 23,100 |
Japan | 10 | 91,400 - 164,500 | 111,100 | 109,700 | 32,000 | 27,400 |
Netherlands | 20 | 61,900 - 129,400 | 98,400 | 101,200 | 22,500 | 23,600 |
Portugal | 7 | 67,500 - 83,200 | 74,600 | 73,100 | 20,200 | 14,600 |
Russia | 5 | 104,600 - 135,000 | 111,100 | 104,600 | - | 28,100 |
Singapore | 33 | 87,900 - 135,500 | 111,300 | 106,200 | 18,300 | 31,500 |
Spain | 31 | 61,900 - 112,500 | 88,600 | 90,000 | 22,500 | 18,400 |
Switzerland | 15 | 82,400 - 155,800 | 126,300 | 122,600 | - | 25,100 |
Thailand | 5 | 90,400 - 108,700 | 102,100 | 107,900 | - | - |
United Arab Emirates | 61 | 81,700 - 182,000 | 136,600 | 130,000 | 27,200 | 32,500 |
United Kingdom | 47 | 95,400 - 124,700 | 108,000 | 106,900 | 25,400 | 21,600 |
United States | 26 | 150,000 - 174,000 | 158,800 | 160,000 | 30,000 | 35,000 |
Other
countries
where less than 5 jobs/salaries were reported include:
Argentina, Austria, Chile, Colombia, Croatia, Czech Republic, Denmark, Egypt, Ghana, Hong Kong, Hungary, India, Indonesia, Ireland, Israel, Lebanon, Malaysia, Mexico, Nigeria, Pakistan, Peru, Poland, South Africa, Sri Lanka, Sweden, Turkey, Vietnam
Argentina, Austria, Chile, Colombia, Croatia, Czech Republic, Denmark, Egypt, Ghana, Hong Kong, Hungary, India, Indonesia, Ireland, Israel, Lebanon, Malaysia, Mexico, Nigeria, Pakistan, Peru, Poland, South Africa, Sri Lanka, Sweden, Turkey, Vietnam
Median Sign-on Bonus
Median Performance Bonus
1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Mean Salary
Sample Size
Hover the cursor over the chart to see salary information.
1 80% of Management Consulting salaries were reported with sign-on bonus and 89% with performance bonus.
2 Source: Oanda.com - average exchange rate 01/12/2018 - 30/09/2019 - from graduation date of 1st class (18D) to three months out of 2nd class (19J)