Country | # | Salary Range (EUR2) | Mean (EUR) | Median (EUR) | Median Sign-on Bonus (EUR) | Median Performance Bonus (EUR) |
---|---|---|---|---|---|---|
Australia | 6 | 100,300 - 121,600 | 105,100 | 101,100 | 24,300 | 12,200 |
Canada | 9 | 132,300 - 139,200 | 137,400 | 138,900 | 20,900 | 45,200 |
France | 12 | 78,000 - 110,600 | 98,400 | 101,200 | 30,000 | 20,000 |
Germany | 16 | 75,000 - 145,000 | 110,300 | 110,000 | 25,000 | 15,500 |
Italy | 6 | 65,000 - 87,000 | 81,500 | 85,000 | - | 20,000 |
Malaysia | 5 | 86,800 - 103,200 | 94,600 | 89,900 | 14,300 | 38,200 |
Netherlands | 23 | 75,200 - 134,000 | 102,700 | 100,000 | 32,000 | 24,800 |
Portugal | 7 | 75,000 - 100,000 | 80,100 | 75,000 | 15,000 | 15,500 |
Saudi Arabia | 13 | 60,000 - 193,900 | 157,800 | 162,600 | 44,400 | 30,200 |
Singapore | 22 | 66,400 - 127,300 | 112,100 | 115,400 | 22,100 | 17,400 |
Spain | 12 | 83,000 - 92,000 | 88,600 | 90,000 | 20,000 | 23,200 |
Switzerland | 13 | 108,500 - 206,600 | 146,800 | 144,600 | 31,000 | 41,300 |
Thailand | 5 | 96,500 - 104,400 | 99,400 | 96,500 | 35,900 | - |
Turkey | 5 | 43,100 - 85,500 | 74,500 | 81,700 | - | - |
United Arab Emirates | 74 | 84,900 - 216,200 | 136,800 | 132,300 | 45,000 | 38,000 |
United Kingdom | 39 | 61,100 - 180,000 | 112,300 | 112,700 | 28,800 | 23,100 |
United States | 19 | 142,600 - 229,500 | 179,600 | 182,500 | 28,500 | 38,000 |
Other countries
where less than 5 jobs/salaries were reported
include:
Azerbaijan, Belgium, Brazil, Chile, China, Colombia, Denmark, Finland, Gabon, Greece, India, Indonesia, Japan, Lebanon, Mexico, Morocco, Panama, Peru, Philippines, Poland, Qatar, South Korea, Sweden, Taiwan, Vietnam
Azerbaijan, Belgium, Brazil, Chile, China, Colombia, Denmark, Finland, Gabon, Greece, India, Indonesia, Japan, Lebanon, Mexico, Morocco, Panama, Peru, Philippines, Poland, Qatar, South Korea, Sweden, Taiwan, Vietnam
Median Sign-on Bonus
Median Performance Bonus
1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Mean Salary
Sample Size
Hover the cursor over the chart to see salary information.
1 79% of Management Consulting salaries were reported with sign-on bonus and 82% with performance bonus.
2 Source: Oanda.com - average exchange rate 01/12/2022 - 30/09/2023 - from graduation date of 1st class (22D) to three months out of 2nd class (23J)