Sub-sector | # | Salary Range (EUR2) | Mean (EUR) | Median (EUR) | Median Sign-on Bonus (EUR) | Median Performance Bonus (EUR) |
---|---|---|---|---|---|---|
Insurance | 7 | 56,700 - 103,800 | 83,600 | 83,000 | - | 20,000 |
Investment Banking / Banking / Sales and Trading | 16 | 60,000 - 205,200 | 122,500 | 129,800 | 39,000 | 80,700 |
Investment Management / Hedge Funds | 15 | 59,500 - 213,900 | 115,300 | 121,100 | 30,800 | 27,700 |
Other Financial Services | 11 | 57,000 - 142,600 | 97,000 | 98,000 | - | 15,000 |
Private Equity / Venture Capital | 27 | 50,000 - 173,000 | 101,800 | 95,000 | 20,000 | 35,000 |
Other sub-sectors
where less than 5 jobs/salaries were reported
include:
Real Estate
Real Estate
Median Sign-on Bonus
Median Performance Bonus
1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Mean Salary
Sample Size
Hover the cursor over the chart to see salary information.
1 43% of Financial Services salaries were reported with sign-on bonus and 68% with performance bonus.
2 Source: Oanda.com - average exchange rate 01/12/2022 - 30/09/2023 - from graduation date of 1st class (22D) to three months out of 2nd class (23J)