Sub-sector | # | Salary Range (USD2) | Mean (USD) | Median (USD) | Median Sign-on Bonus (USD) | Median Performance Bonus (USD) |
---|---|---|---|---|---|---|
Corporate Services | 5 | 120,000 - 232,100 | 165,900 | 145,500 | - | - |
Energy | 6 | 74,200 - 113,900 | 100,600 | 102,600 | - | 19,000 |
Healthcare | 19 | 33,800 - 160,300 | 100,800 | 102,800 | 21,800 | 16,700 |
Manufacturing / Conglomerates | 15 | 63,600 - 145,500 | 99,800 | 107,100 | 27,900 | 16,100 |
Primary Industries | 9 | 25,700 - 117,800 | 80,000 | 90,000 | - | 19,400 |
Retail Consumer and Luxury Goods | 24 | 24,500 - 155,900 | 99,600 | 102,400 | 19,300 | 19,000 |
Other sub-sectors
where less than 5 jobs/salaries were reported
include:
Education, Public Sector / Impact Economy, Transportation
Education, Public Sector / Impact Economy, Transportation
Median Sign-on Bonus
Median Performance Bonus
1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Mean Salary
Sample Size
Hover the cursor over the chart to see salary information.
1 44% of Corporate Sectors salaries were reported with sign-on bonus and 70% with performance bonus.
2 Source: Oanda.com - average exchange rate 01/12/2021 - 30/09/2022 - from graduation date of 1st class (21D) to three months out of 2nd class (22J)