Country | # | Salary Range (EUR2) | Mean (EUR) | Median (EUR) | Median Sign-on Bonus (EUR) | Median Performance Bonus (EUR) |
---|---|---|---|---|---|---|
Austria | 5 | 110,000 - 125,000 | 120,500 | 122,500 | - | 15,000 |
Brazil | 14 | 46,000 - 84,300 | 70,900 | 73,700 | 40,200 | 22,700 |
Canada | 6 | 134,700 - 135,400 | 135,000 | 134,900 | - | - |
France | 9 | 69,000 - 107,400 | 92,800 | 104,000 | 20,000 | 14,000 |
Germany | 5 | 110,000 - 133,600 | 121,700 | 120,000 | - | 20,000 |
India | 10 | 34,200 - 51,800 | 41,900 | 38,900 | 13,200 | 11,400 |
Italy | 11 | 70,000 - 90,000 | 83,200 | 85,000 | - | 18,000 |
Japan | 5 | 67,300 - 76,500 | 70,400 | 67,300 | 18,400 | - |
Portugal | 5 | 80,000 - 115,000 | 91,800 | 90,000 | 16,000 | 31,500 |
Qatar | 14 | 110,300 - 168,300 | 138,300 | 144,700 | 29,900 | 33,600 |
Saudi Arabia | 23 | 76,400 - 202,800 | 156,200 | 159,200 | 38,200 | 44,400 |
Singapore | 6 | 86,000 - 114,700 | 101,700 | 102,700 | - | 50,200 |
Spain | 11 | 64,000 - 92,000 | 87,600 | 90,000 | 16,000 | 15,000 |
Switzerland | 10 | 125,500 - 146,400 | 135,800 | 132,800 | - | 20,400 |
United Arab Emirates | 56 | 62,600 - 294,200 | 133,600 | 124,800 | 32,500 | 36,800 |
United Kingdom | 25 | 105,600 - 152,500 | 117,600 | 117,300 | 39,600 | 29,300 |
United States | 10 | 156,300 - 212,400 | 180,000 | 174,700 | 27,600 | 41,400 |
Other countries
where less than 5 jobs/salaries were reported
include:
Australia, Belgium, China, Colombia, Denmark, Greece, Hong Kong, Indonesia, Ireland, Kenya, Mexico, Netherlands, Norway, Peru, Poland, South Africa, Taiwan, Turkey, Vietnam
Australia, Belgium, China, Colombia, Denmark, Greece, Hong Kong, Indonesia, Ireland, Kenya, Mexico, Netherlands, Norway, Peru, Poland, South Africa, Taiwan, Turkey, Vietnam
Median Sign-on Bonus
Median Performance Bonus
1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Mean Salary
Sample Size
Hover the cursor over the chart to see salary information.
1 69% of Management Consulting salaries were reported with sign-on bonus and 80% with performance bonus.
2 Source: Oanda.com - average exchange rate 01/12/2023 - 30/09/2024 - from graduation date of 1st class (23D) to three months out of 2nd class (24J)