2022 Recruiting Organisations
^ Organisations are participants' own ventures.
◊ Organisations participated in on-campus recruiting activities.
Organisations hired either full-time and/or internship positions.
Organisations | Sector | Hired |
---|---|---|
19ToZero | Public Sector / Impact Economy | Yes |
1map | Information Technology / Telecommunications | Yes |
6freedom | Information Technology / Telecommunications | No |
73 Strings | Fintech | Yes |
Aaqua ◊ | E-commerce / Internet | No |
AB Bernstein ◊ | Investment Management / Hedge Funds | No |
AB InBev ◊ | Retail Consumer and Luxury Goods | No |
Abbott ◊ | Healthcare | Yes |
AbsoluteAi ^ | Healthcare | Yes |
AC Energy ◊ | Energy | No |
AC Ventures ◊ | Private Equity / Venture Capital | No |
Accenture ◊ | Management Consulting | Yes |
AccorInvest | Real Estate | Yes |
Actis ◊ | Private Equity / Venture Capital | No |
Active Capital Company | Private Equity / Venture Capital | Yes |
Adaptovate ◊ | Management Consulting | No |
Adeo ◊ | Retail Consumer and Luxury Goods | No |
Adidas | Retail Consumer and Luxury Goods | Yes |
Admiral Group ◊ | Insurance | Yes |
Adobe ◊ | Information Technology / Telecommunications | Yes |
Advantage Partners | Private Equity / Venture Capital | Yes |
Advent International ◊ | Private Equity / Venture Capital | Yes |
Aerospace ◊ | Manufacturing / Conglomerates | No |
African Leadership Group | Education Management | Yes |
AfricInvest | Private Equity / Venture Capital | Yes |
Agoda ◊ | E-commerce / Internet | Yes |
Agro Region | Primary Industries | Yes |
Agrovin | Healthcare | Yes |
AilyLabs | Information Technology / Telecommunications | Yes |
Air Liquide | Primary Industries | Yes |
Airbridge | Investment Management / Hedge Funds | No |
Airwallex | Fintech | Yes |
Ajaib ◊ | Media Entertainment and Advertising | No |
Alami | Fintech | No |
Alchemy Partners ◊ | Private Equity / Venture Capital | No |
ALFIN ^ | Other Financial Services | Yes |
Alix Partners ◊ | Management Consulting | Yes |
All the Dresses | E-commerce / Internet | No |
Allianz ◊ | Insurance | Yes |
Alma | Fintech | Yes |
Almavia CX | Management Consulting | Yes |
Almouneer | Healthcare | Yes |
Aloniq | Private Equity / Venture Capital | Yes |
Alpek Polyester | Manufacturing / Conglomerates | Yes |
Altas Partners | Private Equity / Venture Capital | Yes |
Alter Global | Private Equity / Venture Capital | Yes |
Altman Solon ◊ | Management Consulting | Yes |
Alton | Management Consulting | Yes |
Altor Equity Partners | Private Equity / Venture Capital | Yes |
AltoVita ◊ | Travel and Hospitality | No |
altr_ ^ | E-commerce / Internet | Yes |
Altura Capital Management | Private Equity / Venture Capital | Yes |
Alvarez & Marsal ◊ | Management Consulting | No |
AM Lab | Primary Industries | No |
Amazon ◊ | E-commerce / Internet | Yes |
Amazon Web Services ◊ | Information Technology / Telecommunications | Yes |
Amber Group | Fintech | Yes |
Amberscript ◊ | Information Technology / Telecommunications | Yes |
American Express ◊ | Other Financial Services | Yes |
Amie Health ^ | Media Entertainment and Advertising | Yes |
Amili ◊ | Healthcare | No |
Amphenol ◊ | Manufacturing / Conglomerates | Yes |
Analysis Group ◊ | Management Consulting | No |
Angel Investors SEA | Private Equity / Venture Capital | No |
Ankorstore ◊ |
Retail Consumer and Luxury Goods | No |
Antler ◊ | Private Equity / Venture Capital | Yes |
Apax ◊ | Private Equity / Venture Capital | No |
Apex | Corporate Services | Yes |
Apple ◊ | Information Technology / Telecommunications | Yes |
AppsFlyer | Information Technology / Telecommunications | No |
AppWorks | Private Equity / Venture Capital | Yes |
APX ◊ | Private Equity / Venture Capital | No |
Aquila Capital ◊ | Investment Management / Hedge Funds | No |
Arcadio Capital Investments ^ | Other Financial Services | Yes |
Arma Partners ◊ | Investment Banking / Banking / Sales and Trading | Yes |
Around the Corner | Information Technology / Telecommunications | No |
Arowana & Co. ◊ | Investment Management / Hedge Funds | Yes |
Artefact ◊ | Management Consulting | No |
Artesian Group ◊ | Management Consulting | No |
Arthur D. Little ◊ | Management Consulting | Yes |
Aspire ◊ | Fintech | No |
Astra | Manufacturing / Conglomerates | No |
ATEC International ◊ | Energy | No |
Atlantic Labs | Private Equity / Venture Capital | Yes |
Atom Stars | Information Technology / Telecommunications | No |
Aurelius Investments | Private Equity / Venture Capital | Yes |
Aurora Offshore Engineering | Energy | No |
AuroraFood | Retail Consumer and Luxury Goods | No |
Axon Partners Group | Private Equity / Venture Capital | Yes |
B Capital Group ◊ | Private Equity / Venture Capital | No |
Babylon Health ◊ | Healthcare | No |
Back Market ◊ | E-commerce / Internet | No |
Bain & Company ◊ | Management Consulting | Yes |
Bain Capital | Private Equity / Venture Capital | Yes |
Balderton Capital ◊ | Private Equity / Venture Capital | Yes |
BaltCap | Private Equity / Venture Capital | Yes |
Bank of America Merrill Lynch ◊ | Investment Banking / Banking / Sales and Trading | Yes |
BankVault | Fintech | No |
BASF ◊ | Primary Industries | No |
Battersea Pictures | Management Consulting | Yes |
Bayer ◊ | Healthcare | Yes |
BBVA ◊ | Investment Banking / Banking / Sales and Trading | Yes |
BCW Group ◊ | Management Consulting | No |
Beam Suntory ◊ | Retail Consumer and Luxury Goods | No |
Beat The Bomb | Media Entertainment and Advertising | Yes |
Beaumont Bailey ◊ | Primary Industries | No |
Beijing Fenghua ATC Group | Transportation | Yes |
Bekaert ◊ | Primary Industries | Yes |
Benitago Group | E-commerce / Internet | Yes |
Better Labs Ventures | Private Equity / Venture Capital | No |
Betway Group | Media Entertainment and Advertising | Yes |
Binance US | Fintech | Yes |
Biotherapy Partners | Healthcare | Yes |
Bitpanda | Fintech | Yes |
BlackRock ◊ | Investment Management / Hedge Funds | No |
Blockpour | Fintech | Yes |
Bloom | Healthcare | No |
Bloomsbury Genetic Therapies | Healthcare | Yes |
Blue Ridge Partners ◊ | Management Consulting | Yes |
BlueOrchard Finance ◊ | Investment Management / Hedge Funds | No |
BMW Group ◊ | Manufacturing / Conglomerates | No |
Bonsai Partners | Private Equity / Venture Capital | Yes |
Booz Allen Hamilton ◊ | Management Consulting | Yes |
Bosque Foods | Retail Consumer and Luxury Goods | Yes |
Boston Consulting Group ◊ | Management Consulting | Yes |
Bounty Fresh | Primary Industries | Yes |
BowerGroupAsia | Management Consulting | Yes |
BPI ◊ | Management Consulting | No |
BSH Home Appliances Group | Retail Consumer and Luxury Goods | Yes |
BTS ◊ | Management Consulting | No |
Bukalapak ◊ | Information Technology / Telecommunications | Yes |
Bulgari ◊ | Retail Consumer and Luxury Goods | No |
Burda Principal Investments | Private Equity / Venture Capital | Yes |
Bureau Veritas Group ◊ | Corporate Services | No |
byFounders | Private Equity / Venture Capital | Yes |
ByteDance ◊ | E-commerce / Internet | No |
ByteMasons | Information Technology / Telecommunications | Yes |
C3 AI | Information Technology / Telecommunications | Yes |
Caduceus Foundation | Information Technology / Telecommunications | No |
Camper ◊ | Retail Consumer and Luxury Goods | No |
Candava Skin and Laser Center | Healthcare | Yes |
Canoe Capital ^ | Private Equity / Venture Capital | Yes |
Capco ◊ | Fintech | No |
Capim | Fintech | Yes |
Capital Group | American Funds ◊ | Investment Management / Hedge Funds | No |
Carbon 280 | Primary Industries | No |
Carbon Group | Primary Industries | No |
Cardinalstone Capital Advisors | Private Equity / Venture Capital | Yes |
CareCam ◊ | Information Technology / Telecommunications | Yes |
Cargill ◊ | Primary Industries | Yes |
cargo.one ◊ | Transportation | No |
CargoAi ◊ | Manufacturing / Conglomerates | No |
Cartier ◊ | Retail Consumer and Luxury Goods | No |
CDC Group ◊ | Private Equity / Venture Capital | Yes |
Celonis ◊ | Information Technology / Telecommunications | No |
Central Group | Retail Consumer and Luxury Goods | Yes |
CGL Consulting Co. ◊ | Corporate Services | No |
Chalhoub Group ◊ | Retail Consumer and Luxury Goods | Yes |
Checkout.com ◊ | Fintech | No |
China Merchants Capital | Private Equity / Venture Capital | Yes |
ChinaCache ◊ | E-commerce / Internet | No |
Circular ◊ | Retail Consumer and Luxury Goods | Yes |
Citi ◊ | Investment Banking / Banking / Sales and Trading | Yes |
Clairvest ◊ | Private Equity / Venture Capital | No |
Clean Earth Technologies ◊ | Corporate Services | No |
Climate Asset Management | Investment Management / Hedge Funds | Yes |
Climate VC | Private Equity / Venture Capital | Yes |
ClimateClever | Energy | No |
ClimateView | Information Technology / Telecommunications | Yes |
Clinton Health Access Initiative ◊ | Public Sector / Impact Economy | Yes |
CMC Materials ◊ | Information Technology / Telecommunications | No |
Coalition Greenwich ◊ | Investment Management / Hedge Funds | No |
Cobo | Fintech | Yes |
Cocoon Capital ◊ | Private Equity / Venture Capital | No |
Coinmara | Fintech | Yes |
Colleagues Matrixx | Energy | No |
Coller Capital | Private Equity / Venture Capital | Yes |
Columbia Business School | Education Management | Yes |
ComfortDelGro ◊ | Transportation | No |
ConsenSys ◊ | Information Technology / Telecommunications | No |
Consulting Alchemy | Public Sector / Impact Economy | No |
Copenhagen Infrastructure Partners (CIP) | Investment Management / Hedge Funds | Yes |
Coulter Partners ◊ | Corporate Services | No |
Craftory | Private Equity / Venture Capital | Yes |
Credit Suisse ◊ | Investment Banking / Banking / Sales and Trading | Yes |
CreditCorp ◊ | Other Financial Services | No |
Crossboundary | Other Financial Services | Yes |
CTAIMA | Information Technology / Telecommunications | Yes |
CVC Capital Partners | Private Equity / Venture Capital | Yes |
Cymulate | Information Technology / Telecommunications | Yes |
Cytovia Therapeutics ◊ | Healthcare | No |
Danaher Corporation ◊ | Manufacturing / Conglomerates | Yes |
DB Schneker | Transportation | Yes |
DEBAC | Retail Consumer and Luxury Goods | Yes |
Decathlon | Retail Consumer and Luxury Goods | Yes |
Defi Capital Market ^ | Other Financial Services | Yes |
Deliveroo | E-commerce / Internet | Yes |
Delivery Hero ◊ | E-commerce / Internet | Yes |
Dell | Information Technology / Telecommunications | Yes |
Deloitte ◊ | Management Consulting | Yes |
Delta Partners ◊ | Management Consulting | Yes |
Department of Foreign Affairs and Trade of Australia | Public Sector / Impact Economy | Yes |
Deutsche Bank ◊ | Investment Banking / Banking / Sales and Trading | No |
Deutsche Telekom | Information Technology / Telecommunications | Yes |
Development Bank of Japan | Other Financial Services | Yes |
Disney ◊ | Media Entertainment and Advertising | No |
Disortho | Healthcare | Yes |
Divibank | Fintech | Yes |
Dlocal ◊ | Fintech | Yes |
Doctor Anywhere ◊ | Healthcare | No |
DoorDash | E-commerce / Internet | Yes |
Dott ◊ | E-commerce / Internet | No |
DQ Institute ◊ | Public Sector / Impact Economy | No |
Dupont ◊ | Manufacturing / Conglomerates | Yes |
E.On ◊ | Energy | No |
ECM Equity Capital Management | Private Equity / Venture Capital | Yes |
EcoVadis ◊ | Information Technology / Telecommunications | No |
EDF Energie Nouvelle | Energy | Yes |
EDSY | Education Management | No |
Edukasyon.ph ◊ | E-commerce / Internet | No |
Edwards LifeSciences | Healthcare | Yes |
EF Education First ◊ | Education Management | No |
Eight Inc | Management Consulting | Yes |
eleven strategy | Management Consulting | Yes |
Eli Lilly and Company ◊ | Healthcare | Yes |
Elliott Investment Management | Investment Management / Hedge Funds | Yes |
Embedded Capital | Private Equity / Venture Capital | Yes |
Emerald Technology Ventures ◊ | Private Equity / Venture Capital | No |
EMERAM Capital Partners | Private Equity / Venture Capital | Yes |
Emex | Public Sector / Impact Economy | Yes |
Emissions Reduction Now ◊ | Energy | No |
Engel & Volkers | Real Estate | Yes |
ENGIE ◊ | Energy | Yes |
EnRupt ◊ | Energy | No |
Enterprise Lens | Information Technology / Telecommunications | No |
Envision Digital ◊ | Information Technology / Telecommunications | No |
EQT Partners | Private Equity / Venture Capital | Yes |
Ericsson Management Consulting ◊ | Information Technology / Telecommunications | No |
eToro ◊ | Fintech | No |
Etyo green Insight | Management Consulting | Yes |
Euroseas | Transportation | Yes |
EverSafe | Retail Consumer and Luxury Goods | Yes |
Evolution Data Centres | Information Technology / Telecommunications | Yes |
Evolution Recruitment Solutions ◊ | Corporate Services | No |
Exactimo ◊ | Education Management | No |
Expedition Growth Capital | Private Equity / Venture Capital | Yes |
Export Trading Group (ETG) | Retail Consumer and Luxury Goods | Yes |
EY-Parthenon ◊ | Management Consulting | Yes |
Factored Quality | Transportation | Yes |
Factory 14 ◊ | Retail Consumer and Luxury Goods | No |
Falabella | E-commerce / Internet | Yes |
Fenix ◊ | Information Technology / Telecommunications | No |
Ferrari ◊ | Manufacturing / Conglomerates | No |
Fidelidade | Insurance | Yes |
Fidelity ◊ | Investment Management / Hedge Funds | Yes |
Finku | Fintech | No |
Fireblocks ◊ | Information Technology / Telecommunications | No |
FirstLight ◊ | Media Entertainment and Advertising | No |
Firstminute Capital ◊ | Private Equity / Venture Capital | No |
Fittle ^ | Healthcare | Yes |
Flash Coffee ◊ | Retail Consumer and Luxury Goods | No |
Flat6Labs ◊ | Private Equity / Venture Capital | No |
Flink ◊ | E-commerce / Internet | No |
FMB | Public Sector / Impact Economy | Yes |
Foodpanda | E-commerce / Internet | Yes |
Formel Skin ◊ | Healthcare | Yes |
ForMore | Fintech | Yes |
Forto ◊ | Transportation | No |
Fosun International | Investment Management / Hedge Funds | Yes |
Four Principles ◊ | Management Consulting | No |
Foxmont Capital Partners ◊ | Private Equity / Venture Capital | No |
Freesuns SA | Energy | Yes |
FUL | Retail Consumer and Luxury Goods | Yes |
Fumichem ^ | Corporate Services | Yes |
Fund WA | Private Equity / Venture Capital | No |
Futura | Corporate Services | Yes |
G42 | Information Technology / Telecommunications | Yes |
Gartner | Information Technology / Telecommunications | Yes |
Gavi - The Vaccine Alliance ◊ | Public Sector / Impact Economy | No |
Gelato | Information Technology / Telecommunications | Yes |
GEM Consulting | Management Consulting | Yes |
Geniebook ◊ | Education Management | Yes |
Genvis | Public Sector / Impact Economy | No |
GeoMoby | Information Technology / Telecommunications | No |
Getronics ◊ | Information Technology / Telecommunications | No |
GGV Capital ◊ | Private Equity / Venture Capital | Yes |
Ginco | Information Technology / Telecommunications | Yes |
Global Praxis ◊ | Management Consulting | No |
Global Ventures ◊ | Private Equity / Venture Capital | No |
GLP | Investment Management / Hedge Funds | Yes |
Gobi-Core Philippine Fund ◊ | Private Equity / Venture Capital | No |
Gogoro ◊ | Manufacturing / Conglomerates | No |
Gojek ◊ | E-commerce / Internet | No |
Goldman Sachs ◊ | Investment Banking / Banking / Sales and Trading | Yes |
GoodGrabs | E-commerce / Internet | Yes |
Google ◊ | E-commerce / Internet | Yes |
Gorgias | Information Technology / Telecommunications | Yes |
Gorillas ◊ | E-commerce / Internet | No |
Goros Investments | Private Equity / Venture Capital | Yes |
Gotrade | Fintech | Yes |
GovTech | Public Sector / Impact Economy | Yes |
Grab ◊ | Information Technology / Telecommunications | Yes |
Grafa | Fintech | No |
Green Monday | Retail Consumer and Luxury Goods | Yes |
Groupe Bertrand | Retail Consumer and Luxury Goods | Yes |
Grover ◊ | E-commerce / Internet | No |
Grupo Fleury | Healthcare | Yes |
Gruppo Concorde ◊ | Primary Industries | No |
Guaranty Trust Bank ◊ | Investment Banking / Banking / Sales and Trading | No |
Gympass ◊ | Healthcare | No |
H3 Dynamics | Transportation | Yes |
Habyt | Real Estate | Yes |
Halodoc | Healthcare | No |
Hao Ren Capital | Investment Management / Hedge Funds | Yes |
Harvard Medical School | Healthcare | Yes |
Hashed | Private Equity / Venture Capital | Yes |
Hazer | Private Equity / Venture Capital | No |
HBO Max ◊ | Media Entertainment and Advertising | No |
Heartcore | Private Equity / Venture Capital | Yes |
Heidrick & Struggles ◊ | Management Consulting | No |
HelloFresh SE | E-commerce / Internet | Yes |
Helsing.ai | Information Technology / Telecommunications | Yes |
Hemas Holdings | Retail Consumer and Luxury Goods | Yes |
HIG Capital | Private Equity / Venture Capital | Yes |
Hilti Group ◊ | Manufacturing / Conglomerates | Yes |
Hines | Real Estate | Yes |
HOMA | Information Technology / Telecommunications | No |
Homage ◊ | Healthcare | No |
HoteLux | E-commerce / Internet | No |
Houlihan Lokey ◊ | Investment Banking / Banking / Sales and Trading | No |
HSBC | Investment Banking / Banking / Sales and Trading | Yes |
Hummingbird Bioscience ◊ | Healthcare | No |
Hummingbird Technologies ◊ | Information Technology / Telecommunications | No |
Humyn | Information Technology / Telecommunications | No |
Hungry Hub | Information Technology / Telecommunications | No |
Huspy | Real Estate | Yes |
Hyperconnect | Information Technology / Telecommunications | Yes |
Hyundai Motors | Manufacturing / Conglomerates | Yes |
IBM ◊ | Information Technology / Telecommunications | Yes |
ID Capital | Private Equity / Venture Capital | Yes |
IDEO | Management Consulting | Yes |
IDEX Corporation | Manufacturing / Conglomerates | Yes |
IKEA | Retail Consumer and Luxury Goods | Yes |
Imitera | Media Entertainment and Advertising | No |
Impact Seed | Private Equity / Venture Capital | No |
Impetus Contech | Information Technology / Telecommunications | Yes |
Industry One Card | Information Technology / Telecommunications | No |
Infina ◊ | Fintech | No |
Infineon Technologies ◊ | Information Technology / Telecommunications | No |
Infinite Beauty International ^ | Healthcare | Yes |
Infosys Consulting ◊ | Management Consulting | Yes |
ING ◊ | Investment Banking / Banking / Sales and Trading | No |
INKEF Capital ◊ | Private Equity / Venture Capital | No |
INSEACT ◊ | Primary Industries | Yes |
International Finance Corporation (IFC) ◊ | Private Equity / Venture Capital | No |
Investindustrial | Private Equity / Venture Capital | Yes |
Ipsum Consulting | Management Consulting | No |
IQVIA ◊ | Healthcare | Yes |
Itau ◊ | Investment Banking / Banking / Sales and Trading | No |
J.P. Morgan ◊ | Investment Banking / Banking / Sales and Trading | Yes |
Janio Asia ◊ | Transportation | No |
Jardines | Other Financial Services | No |
Johnson & Johnson ◊ | Healthcare | Yes |
JTSI | Public Sector / Impact Economy | No |
Jumanji Studio | Private Equity / Venture Capital | Yes |
K Health | Healthcare | Yes |
Kacific Broadband Satellites Group ◊ | Information Technology / Telecommunications | No |
Kasa Living | Real Estate | Yes |
Kaya Founders | Private Equity / Venture Capital | Yes |
Kearney ◊ | Management Consulting | Yes |
kennek | Fintech | Yes |
Keppel Capital | Private Equity / Venture Capital | Yes |
Keppel Land | Real Estate | Yes |
Kering ◊ | Retail Consumer and Luxury Goods | No |
Keshet Media Group | Media Entertainment and Advertising | Yes |
Keyhole Insights ◊ | Management Consulting | No |
Keyless ◊ | Information Technology / Telecommunications | Yes |
KIMA Energy | Energy | Yes |
Kinetix | Information Technology / Telecommunications | No |
KKR & Co. ◊ | Private Equity / Venture Capital | No |
Kold Karrier Pvt Limited | Transportation | Yes |
Kolleno | Fintech | Yes |
Kuarup Capital | Private Equity / Venture Capital | Yes |
Kuvam Fashions | Retail Consumer and Luxury Goods | Yes |
L'Oreal ◊ | Retail Consumer and Luxury Goods | Yes |
L.E.K. Consulting ◊ | Management Consulting | Yes |
LABAILS | Retail Consumer and Luxury Goods | Yes |
Lalamove | E-commerce / Internet | Yes |
Larsen Ventures | Private Equity / Venture Capital | No |
Latham & Watkins | Corporate Services | Yes |
Le Syndicat Cocktail Club ◊ | Retail Consumer and Luxury Goods | No |
LeadCrest Capital Partners | Private Equity / Venture Capital | Yes |
Lean Technologies ◊ | Information Technology / Telecommunications | No |
Left Lane Capital | Private Equity / Venture Capital | Yes |
LEKO Labs | Corporate Services | Yes |
LexisNexis | Information Technology / Telecommunications | Yes |
Lightsource bp | Energy | Yes |
Lilium ◊ | Manufacturing / Conglomerates | No |
Limna | Media Entertainment and Advertising | Yes |
LingoTalk | Education Management | No |
Livonia Partners | Private Equity / Venture Capital | Yes |
London Stock Exchange Group | Other Financial Services | Yes |
Lonza ◊ | Healthcare | No |
Loop Upcycling | Public Sector / Impact Economy | No |
Lotta Capital ^ | Private Equity / Venture Capital | Yes |
LotusFlare | Information Technology / Telecommunications | Yes |
Louis Dreyfus Company | Primary Industries | Yes |
Loyal VC | Private Equity / Venture Capital | Yes |
Luko ◊ | Insurance | No |
Lumi | Media Entertainment and Advertising | Yes |
Lupa Systems | Private Equity / Venture Capital | Yes |
LVMH ◊ | Retail Consumer and Luxury Goods | No |
Maersk | Transportation | Yes |
Magaloop ◊ | E-commerce / Internet | No |
Majorel | Information Technology / Telecommunications | Yes |
MakeReal | Education Management | No |
Mangoeyes | Media Entertainment and Advertising | Yes |
Mantra Investment Partners | Private Equity / Venture Capital | Yes |
Marakon ◊ | Management Consulting | Yes |
MarinaChain | Information Technology / Telecommunications | Yes |
Marley spoon | E-commerce / Internet | Yes |
Mars & Co. | Management Consulting | Yes |
Marubeni | Manufacturing / Conglomerates | Yes |
Mastercard ◊ | Other Financial Services | Yes |
Matrix Consulting | Management Consulting | Yes |
Mavenoid | Information Technology / Telecommunications | Yes |
McKinsey & Company ◊ | Management Consulting | Yes |
Medtronic ◊ | Healthcare | No |
Mekari ◊ | Information Technology / Telecommunications | No |
Menarini APAC ◊ | Healthcare | Yes |
Mercado Libre ◊ | E-commerce / Internet | No |
Merck ◊ | Healthcare | Yes |
MessageBird ◊ | Information Technology / Telecommunications | No |
Meta ◊ | E-commerce / Internet | Yes |
META.VRS | Media Entertainment and Advertising | No |
metaXmoda | Media Entertainment and Advertising | No |
Michelin ◊ | Manufacturing / Conglomerates | No |
Microsoft ◊ | Information Technology / Telecommunications | Yes |
Mindray ◊ | Healthcare | No |
Miracle Tribe Game Development ◊ | Media Entertainment and Advertising | No |
Mirakl ◊ | E-commerce / Internet | No |
Miro ◊ | Information Technology / Telecommunications | No |
Mirova ◊ | Other Financial Services | No |
Miso Health ^ | Healthcare | Yes |
Mitsui & Co. | Manufacturing / Conglomerates | Yes |
Miya Health | Healthcare | Yes |
MO Batteries ◊ | Transportation | Yes |
Moelis & Company | Retail Consumer and Luxury Goods | Yes |
Mollie ◊ | Fintech | No |
Molten Ventures ◊ | Private Equity / Venture Capital | No |
Momentum Ventures ◊ | Private Equity / Venture Capital | No |
MoMo ◊ | Fintech | No |
Money School | Public Sector / Impact Economy | No |
Monitor Deloitte | Management Consulting | Yes |
Montagu | Private Equity / Venture Capital | Yes |
Montreal Park | Other Financial Services | Yes |
Moonfare | Fintech | Yes |
Morgan Stanley ◊ | Investment Banking / Banking / Sales and Trading | Yes |
Mortgage Broker Tools | Other Financial Services | Yes |
Movig ^ | Other Financial Services | Yes |
My Dream Home Cambodia | Construction | Yes |
MyRepublic | Information Technology / Telecommunications | Yes |
N3XT Sports | Media Entertainment and Advertising | Yes |
NaoX Technologies | Healthcare | Yes |
Narmi | Fintech | Yes |
National University of Singapore | Education Management | Yes |
Natura Bisse ◊ | Retail Consumer and Luxury Goods | No |
Navigator Investment Services | Other Financial Services | Yes |
Nearwater Capital | Other Financial Services | Yes |
NeoFarm ^ | Healthcare | Yes |
Nestle ◊ | Retail Consumer and Luxury Goods | Yes |
Netflix ◊ | Media Entertainment and Advertising | No |
Netgain Solutions | Information Technology / Telecommunications | Yes |
Newsec Infra | Other Financial Services | Yes |
NeXR | Information Technology / Telecommunications | No |
Next Matter | Information Technology / Telecommunications | Yes |
Next47 | Private Equity / Venture Capital | Yes |
NextMatter ◊ | Information Technology / Telecommunications | No |
Nexxiot AG | Transportation | Yes |
Nike ◊ | Retail Consumer and Luxury Goods | Yes |
Nine ◊ | Information Technology / Telecommunications | No |
NINE58 | Investment Banking / Banking / Sales and Trading | Yes |
Nomura | Investment Banking / Banking / Sales and Trading | Yes |
Nook | Fintech | No |
Nordwind Ventures | Private Equity / Venture Capital | Yes |
Norel | Primary Industries | Yes |
Northvolt ◊ |
Manufacturing / Conglomerates | No |
NOS | Information Technology / Telecommunications | Yes |
Nothing2install | Information Technology / Telecommunications | Yes |
Novartis ◊ | Healthcare | Yes |
Novastone Capital Advisors ◊ | Investment Management / Hedge Funds | No |
NP Group ◊ | Corporate Services | No |
Nua | Healthcare | Yes |
NuBank ◊ | Fintech | No |
NVIDIA ◊ | Information Technology / Telecommunications | No |
o9 solutions ◊ | Information Technology / Telecommunications | No |
OC&C Strategy Consultants ◊ | Management Consulting | Yes |
Ocean 14 Capital | Private Equity / Venture Capital | Yes |
Octopus ventures | Private Equity / Venture Capital | Yes |
OCUS | Media Entertainment and Advertising | Yes |
OKX ◊ | Fintech | No |
Olam Food International | Primary Industries | Yes |
Old Mutual | Other Financial Services | Yes |
Olive Tree Ridge ◊ | Private Equity / Venture Capital | No |
Oliver Wyman | Management Consulting | Yes |
On | Retail Consumer and Luxury Goods | Yes |
OncogenomX | Healthcare | Yes |
One Acre Fund | Public Sector / Impact Economy | Yes |
Open Capital ◊ | Other Financial Services | No |
Open Space Ventures | Private Equity / Venture Capital | Yes |
Orca | Investment Management / Hedge Funds | Yes |
Osome ◊ | Information Technology / Telecommunications | No |
Outlier Ventures ◊ | Private Equity / Venture Capital | Yes |
Oxy Capital | Private Equity / Venture Capital | Yes |
Pala Investments | Investment Management / Hedge Funds | Yes |
Palico ◊ | Private Equity / Venture Capital | No |
Panl | Management Consulting | Yes |
Pannell Hayes Consulting? ◊ | Management Consulting | No |
papernest | E-commerce / Internet | Yes |
Parpera ◊ | Fintech | No |
Partech Partners | Private Equity / Venture Capital | Yes |
Partners Capital ◊ | Other Financial Services | Yes |
Partners Group ◊ | Investment Management / Hedge Funds | No |
Partners in Performance International ◊ | Management Consulting | Yes |
Patience Capital Group | Real Estate | Yes |
Payd | Fintech | No |
Payflow | Fintech | Yes |
Payhawk | Fintech | Yes |
Paypal ◊ | Fintech | No |
Peach Cars | Manufacturing / Conglomerates | Yes |
Peckwater Brands | E-commerce / Internet | Yes |
Pelion Green Future | Private Equity / Venture Capital | Yes |
Peppy Health | Healthcare | Yes |
Pepsico ◊ | Retail Consumer and Luxury Goods | Yes |
Permira ◊ | Private Equity / Venture Capital | No |
Persona ^ | Information Technology / Telecommunications | Yes |
Philips ◊ | Healthcare | No |
Pictet | Investment Management / Hedge Funds | Yes |
Pillio | Healthcare | Yes |
PIMCO ◊ | Investment Management / Hedge Funds | Yes |
Pintarnya | E-commerce / Internet | No |
Pipefy | Information Technology / Telecommunications | Yes |
Pitik ◊ | Primary Industries | No |
PJT Partners | Investment Banking / Banking / Sales and Trading | Yes |
Plastic Omnium | Manufacturing / Conglomerates | Yes |
Pleo ◊ | Fintech | No |
Pleshette and co. | Management Consulting | Yes |
Pocket Aces | Media Entertainment and Advertising | Yes |
Poizon ◊ | Information Technology / Telecommunications | No |
Pomelo Fashion ◊ | Retail Consumer and Luxury Goods | No |
Porsche Consulting ◊ | Management Consulting | No |
Powerledger | Energy | No |
Prescient Healthcare ◊ | Healthcare | No |
Prime Ventures ◊ | Private Equity / Venture Capital | No |
Private Equity | Private Equity / Venture Capital | Yes |
Prophet ◊ | Management Consulting | Yes |
Proximie | Healthcare | No |
PSG ◊ | Private Equity / Venture Capital | No |
Public Investment Fund ◊ | Investment Management / Hedge Funds | No |
Publicis Sapient ◊ | Management Consulting | Yes |
Puma ◊ | Retail Consumer and Luxury Goods | No |
PVH Corporation ◊ | Retail Consumer and Luxury Goods | No |
PwC ◊ | Management Consulting | No |
Qantev | Information Technology / Telecommunications | Yes |
Qoala ◊ | Insurance | No |
Qualtrics ◊ | Information Technology / Telecommunications | No |
Quincus ◊ | Transportation | No |
Quokka Capital | Private Equity / Venture Capital | No |
Quona Capital | Private Equity / Venture Capital | Yes |
Rainmaking ◊ |