Section Customisation Block
/employment-statistics/sites/employment-statistics/files/2019-07/bg-homepage-2.jpg
disabled
True
Career Changes
Dive deeper and explore the changes our graduates made with career switches after the programme.
An Appetite for Change
83%
changed sector, country or function ()
changed sector, country or function
58%
changed sector ()
changed sector only () changed sector
changed sector only () changed sector
46%
changed country ()
changed country only () changed country
changed country only () changed country
65%
changed function ()
changed function only () changed function
changed function only () changed function
25%
changed all 3 dimensions ()
changed all 3 dimensions
Changes of Business Sector
- Corporate Sectors
- Financial Services
- Management Consulting
- Technology Media And Telecommunications
Region or Country ChangesTotal: 671
Regions | # | Home | Abroad |
---|---|---|---|
Western Europe | 136 |
|
|
Eastern Europe | 33 |
|
|
Southern Europe | 93 |
|
|
Asia Pacific | 233 |
|
|
South America | 49 |
|
|
North America | 68 |
|
|
Africa / Middle East | 52 |
|
|
Northern Europe | 7 |
|
Nationalities | # | Home | Abroad |
---|---|---|---|
French | 35 |
|
|
Italian | 30 |
|
|
Spanish | 39 |
|
|
Indian | 61 |
|
|
Brazilian | 31 |
|
|
Canadian | 30 |
|
|
Singaporean | 23 |
|
|
British | 29 |
|
|
Lebanese | 23 |
|
|
Chinese | 59 |
|
|
Belgian | 12 |
|
|
American | 38 |
|
|
Dutch | 15 |
|
|
Taiwanese | 10 |
|
|
Australian | 11 |
|
|
German | 24 |
|
|
Japanese | 10 |
|
|
Korean | 11 |
|
|
Portuguese | 16 |
|
|
Swiss | 13 |
|
|
Filipino | 11 |
|
* includes nationalities with more than 10 graduates.