Section Customisation Block
/employment-statistics/sites/employment-statistics/files/2019-07/bg-homepage-2.jpg
disabled
True
Career Changes
Dive deeper and explore the changes our graduates made with career switches after the programme.
An Appetite for Change
78%
changed sector, country or function ()
changed sector, country or function
49%
changed sector ()
changed sector only () changed sector
changed sector only () changed sector
50%
changed country ()
changed country only () changed country
changed country only () changed country
57%
changed function ()
changed function only () changed function
changed function only () changed function
25%
changed all 3 dimensions ()
changed all 3 dimensions
Changes of Business Sector
- Corporate Sectors
- Financial Services
- Management Consulting
- Technology Media and Telecommunications
Region or Country ChangesTotal: 682
Regions | # | Home | Abroad |
---|---|---|---|
South America | 44 |
|
|
Eastern Europe | 34 |
|
|
Asia Pacific | 266 |
|
|
Africa / Middle East | 34 |
|
|
Northern Europe | 34 |
|
|
Western Europe | 112 |
|
|
North America | 67 |
|
|
Southern Europe | 91 |
|
Nationalities | # | Home | Abroad |
---|---|---|---|
Brazilian | 21 |
|
|
Singaporean | 23 |
|
|
French | 31 |
|
|
Indian | 83 |
|
|
American | 32 |
|
|
Lebanese | 32 |
|
|
Dutch | 20 |
|
|
Canadian | 35 |
|
|
Chinese | 38 |
|
|
British | 37 |
|
|
German | 26 |
|
|
Italian | 29 |
|
|
Spanish | 30 |
|
|
Filipino | 10 |
|
|
Russian | 12 |
|
|
Turkish | 13 |
|
|
Taiwanese | 11 |
|
|
Portuguese | 20 |
|
|
Australian | 10 |
|
|
Japanese | 12 |
|
* includes nationalities with more than 10 graduates.