2023 Recruiting Organisations
^ Organisations are participants' own ventures.
◊ Organisations participated in on-campus recruiting activities.
Organisations hired either full-time and/or internship positions.
Organisations | Sector | Hired |
---|---|---|
1982 Ventures ◊ | Private Equity / Venture Capital | No |
24 Seven | Retail Consumer and Luxury Goods | Yes |
3K Plus | Investment Management / Hedge Funds | Yes |
Abbott ◊ | Healthcare | No |
AC Ventures ◊ | Private Equity / Venture Capital | No |
Accenture ◊ | Management Consulting | Yes |
Achmea Innovation Fund | Private Equity / Venture Capital | Yes |
Actera Group | Private Equity / Venture Capital | Yes |
Actis ◊ | Private Equity / Venture Capital | Yes |
Acuapesca | Transportation | Yes |
Adaptovate ◊ | Management Consulting | No |
Adidas | Retail Consumer and Luxury Goods | Yes |
Admiral Group ◊ | Insurance | Yes |
Adobe ◊ | Information Technology / Telecommunications | No |
Adris grupa | Insurance | Yes |
Advent International ◊ | Private Equity / Venture Capital | No |
Adyen ◊ | Fintech | No |
AECOM | Corporate Services | Yes |
AENU ◊ | Private Equity / Venture Capital | No |
Africa Climate Ventures | Private Equity / Venture Capital | Yes |
Agoda ◊ | E-commerce / Internet | Yes |
AI Technologies | Fintech | Yes |
Airbnb ◊ | E-commerce / Internet | No |
Airwallex ◊ | Fintech | Yes |
Ajaib ◊ | Media Entertainment and Advertising | No |
Alatus capital | Investment Management / Hedge Funds | Yes |
Alberta Health Services | Healthcare | Yes |
Alchemy Partners ◊ | Private Equity / Venture Capital | No |
Alfa Corporativo | Manufacturing / Conglomerates | Yes |
Alibaba ◊ | E-commerce / Internet | No |
AlixPartners ◊ | Management Consulting | Yes |
Allianz ◊ | Insurance | Yes |
Almouneer | Healthcare | Yes |
Altermind ◊ | Management Consulting | No |
Altix | Investment Management / Hedge Funds | Yes |
Altman Solon ◊ | Management Consulting | No |
Alvarez & Marsal ◊ | Management Consulting | Yes |
Amazon ◊ | E-commerce / Internet | Yes |
Amazon Web Services ◊ | Information Technology / Telecommunications | No |
Amberscript | Information Technology / Telecommunications | Yes |
American Express ◊ | Other Financial Services | Yes |
AMLab | Manufacturing / Conglomerates | No |
Ampcontrol | Energy | Yes |
Amphenol ◊ | Manufacturing / Conglomerates | Yes |
Angel School ◊ | Private Equity / Venture Capital | Yes |
Ankorstore ◊ | Retail Consumer and Luxury Goods | No |
Antler ◊ | Private Equity / Venture Capital | Yes |
Aon | Insurance | Yes |
Apax ◊ | Private Equity / Venture Capital | No |
Apple ◊ | Information Technology / Telecommunications | No |
AppWorks | Private Equity / Venture Capital | Yes |
Apricum - The Cleantech Advisory | Management Consulting | Yes |
Aquila Capital ◊ | Investment Management / Hedge Funds | No |
Archerman Capital | Other Financial Services | Yes |
Ardath Energy | Energy | No |
Arma Partners ◊ | Investment Banking / Banking / Sales and Trading | No |
Armira Beteiligungen | Private Equity / Venture Capital | Yes |
Arowana ◊ | Investment Management / Hedge Funds | Yes |
Artefact ◊ | Management Consulting | No |
Arthur D. Little ◊ | Management Consulting | Yes |
Arval BNP Paribas | Other Financial Services | Yes |
Astris Finance | Investment Banking / Banking / Sales and Trading | Yes |
Astrolabs | Information Technology / Telecommunications | No |
Atlantic Labs ◊ | Private Equity / Venture Capital | No |
Attainable Apartments | Real Estate | Yes |
Auctus Capital Partners | Private Equity / Venture Capital | Yes |
Automobili Lamborghini | Manufacturing / Conglomerates | Yes |
Azora | Private Equity / Venture Capital | Yes |
B Capital ◊ | Private Equity / Venture Capital | No |
Bain & Company ◊ | Management Consulting | Yes |
Bain Capital ◊ | Private Equity / Venture Capital | No |
Balance | Information Technology / Telecommunications | No |
Banca Sistema | Investment Banking / Banking / Sales and Trading | Yes |
Bank of America Merrill Lynch ◊ | Investment Banking / Banking / Sales and Trading | Yes |
Bankable | Fintech | Yes |
Banpu Public Company Limited | Energy | Yes |
Baobab ^ | Fintech | Yes |
Barclays | Investment Banking / Banking / Sales and Trading | Yes |
BARNES International | Real Estate | Yes |
BASF ◊ | Primary Industries | No |
Bayer ◊ | Primary Industries | Yes |
BBVA ◊ | Investment Banking / Banking / Sales and Trading | Yes |
BCI Industries Group | Management Consulting | Yes |
BCW Group ◊ | Fintech | No |
bd-capital | Private Equity / Venture Capital | Yes |
Beam Suntory ◊ | Retail Consumer and Luxury Goods | No |
Ben | E-commerce / Internet | Yes |
Bernstein Autonomous ◊ | Investment Management / Hedge Funds | No |
Bertelsmann ◊ | Media Entertainment and Advertising | No |
Betterlabs | Investment Management / Hedge Funds | No |
Bid2board | Transportation | Yes |
BIIP ◊ | Information Technology / Telecommunications | No |
Binance ◊ | Information Technology / Telecommunications | No |
BIO | Retail Consumer and Luxury Goods | No |
Bio Foods | Retail Consumer and Luxury Goods | Yes |
Biofiltro | Corporate Services | Yes |
BIOSORRA | Primary Industries | Yes |
BlackRock ◊ | Investment Management / Hedge Funds | Yes |
Bluehelix (BHEX) | Fintech | Yes |
Bluemethane | Energy | Yes |
BlueOrchard Finance ◊ | Investment Management / Hedge Funds | No |
Boeing | Manufacturing / Conglomerates | Yes |
BollorÈ Logistics | Transportation | Yes |
Bon Vivant | Retail Consumer and Luxury Goods | No |
Bonsai Partners | Private Equity / Venture Capital | Yes |
Booz Allen Hamilton ◊ | Management Consulting | No |
Borealis Maritime Limited | Other Financial Services | Yes |
Boston Consulting Group ◊ | Management Consulting | Yes |
BPE partners | Private Equity / Venture Capital | Yes |
BRC Global Rolls | Manufacturing / Conglomerates | Yes |
Bregal Milestone ◊ | Private Equity / Venture Capital | No |
British International Investment | Private Equity / Venture Capital | Yes |
Brookfield ◊ | Investment Management / Hedge Funds | No |
Budbee ◊ | Information Technology / Telecommunications | No |
Bukalapak ◊ | Information Technology / Telecommunications | No |
Bulgari ◊ | Retail Consumer and Luxury Goods | No |
BY Venture Partners | Private Equity / Venture Capital | Yes |
ByteDance ◊ | E-commerce / Internet | No |
Camper ◊ | Retail Consumer and Luxury Goods | No |
Campus Intuition | Education | No |
CapGemini ◊ | Information Technology / Telecommunications | No |
Capitaland | Real Estate | Yes |
Capitals Coalition | Public Sector / Impact Economy | Yes |
Carbon Equity ◊ | Investment Management / Hedge Funds | No |
Careem ◊ | Information Technology / Telecommunications | Yes |
CareerOS | Information Technology / Telecommunications | Yes |
Cargill ◊ | Primary Industries | Yes |
Cast | Corporate Services | Yes |
Catalyst Fund | Private Equity / Venture Capital | No |
CDC Group | Private Equity / Venture Capital | Yes |
Celonis ◊ | Information Technology / Telecommunications | No |
Cemex | Manufacturing / Conglomerates | Yes |
Ceramika Podkarpacka | Manufacturing / Conglomerates | Yes |
Chalhoub Group ◊ | Retail Consumer and Luxury Goods | No |
Changan | Manufacturing / Conglomerates | Yes |
Choco ◊ | E-commerce / Internet | No |
ChrysCapital | Private Equity / Venture Capital | Yes |
Cipla | Healthcare | Yes |
Circle Strategy ◊ | Management Consulting | No |
Circles | Information Technology / Telecommunications | Yes |
Circular ◊ | Retail Consumer and Luxury Goods | No |
Citi ◊ | Investment Banking / Banking / Sales and Trading | Yes |
Civitem | Information Technology / Telecommunications | Yes |
Clean Earth Technologies ◊ | Corporate Services | No |
CleanSubSea | Transportation | No |
Click Bricks | Real Estate | No |
Climate Clever | Energy | No |
Climate Tech bootcamp | Public Sector / Impact Economy | Yes |
Climeworks ◊ | Energy | Yes |
Cloudflare ◊ | Media Entertainment and Advertising | No |
Coller Capital ◊ | Private Equity / Venture Capital | Yes |
ConsenSys ◊ | Information Technology / Telecommunications | No |
CORE Innovation Hub | Real Estate | No |
Corning | Manufacturing / Conglomerates | Yes |
Crane Venture Partners | Private Equity / Venture Capital | Yes |
Credicorp | Other Financial Services | Yes |
CropNuts | Primary Industries | No |
CrossBoundary | Other Financial Services | No |
CTAIMA | Information Technology / Telecommunications | Yes |
Cyclecure | Transportation | Yes |
Cypher Capital | Other Financial Services | No |
Cyrela Brazil Realty | Real Estate | Yes |
Dalberg Global Development Advisors | Management Consulting | Yes |
Danaher Corporation ◊ | Manufacturing / Conglomerates | No |
Dark Stry | Travel and Hospitality | No |
Davy ◊ | Other Financial Services | No |
DBS Bank | Investment Banking / Banking / Sales and Trading | Yes |
De Heus | Primary Industries | No |
Deichmann Group ◊ | Retail Consumer and Luxury Goods | No |
Deliveroo ◊ | E-commerce / Internet | No |
Delivery Hero ◊ | E-commerce / Internet | No |
Dell ◊ | Information Technology / Telecommunications | No |
Deloitte | Management Consulting | Yes |
Delta Electronics | Healthcare | Yes |
Delta Partners ◊ | Management Consulting | Yes |
Dentsu ◊ | Media Entertainment and Advertising | No |
Department of Jobs, Tourism, Science and Innovation, Western Australia | Public Sector / Impact Economy | No |
Department of State Washington DC | Public Sector / Impact Economy | Yes |
Destinus | Manufacturing / Conglomerates | Yes |
Det Norske Veritas Maritime Advisory | Public Sector / Impact Economy | Yes |
Deutsche Bank ◊ | Investment Banking / Banking / Sales and Trading | No |
DIFC FinTech Hive ◊ | Fintech | No |
Digitail | Information Technology / Telecommunications | Yes |
Dimensione Uno srl | Retail Consumer and Luxury Goods | Yes |
Disney ◊ | Media Entertainment and Advertising | No |
DN Capital | Private Equity / Venture Capital | Yes |
DNA Capital | Private Equity / Venture Capital | Yes |
DOB Equity | Private Equity / Venture Capital | Yes |
Doctor Anywhere | Healthcare | No |
Dream Incubator | Management Consulting | No |
DSG Consumer Partners ◊ | Private Equity / Venture Capital | No |
Dubai future district fund | Private Equity / Venture Capital | Yes |
E3D | Manufacturing / Conglomerates | Yes |
Early Bird Ventures ◊ | Manufacturing / Conglomerates | No |
Ease Healthcare ◊ | Healthcare | No |
EasyPost | Transportation | Yes |
Edge Tutor | Education | Yes |
EDP Renewables ◊ | Energy | Yes |
EF Education First ◊ | Education | No |
Ekar | Transportation | Yes |
El Ganso | Retail Consumer and Luxury Goods | Yes |
Eli Lilly and Company ◊ | Healthcare | Yes |
Elixirr | Management Consulting | Yes |
Elliott Advisors (UK) Limited ◊ | Investment Management / Hedge Funds | No |
Elliott Investment Management | Investment Management / Hedge Funds | Yes |
EloCare ◊ | Healthcare | No |
Elyos Energy | Energy | Yes |
Emona Capital ◊ | Private Equity / Venture Capital | No |
Engie Impact ◊ | Energy | Yes |
Enna Health | Healthcare | Yes |
ENVI Lodges | Travel and Hospitality | No |
Environment Water Solutions | Primary Industries | No |
Envision Digital ◊ | Energy | No |
Equinix | Information Technology / Telecommunications | Yes |
Ericsson ◊ | Information Technology / Telecommunications | No |
Ericsson Management Consulting ◊ | Management Consulting | No |
Ernst & Young ◊ | Management Consulting | Yes |
European Investment Bank (EIB) | Other Financial Services | Yes |
Everclime | Energy | No |
Exactimo ◊ | Education | No |
Expedia Group ◊ | Information Technology / Telecommunications | No |
Explorer Investments | Private Equity / Venture Capital | Yes |
Extracellular | Healthcare | Yes |
EY-Parthenon ◊ | Management Consulting | No |
F5 Collective | Investment Management / Hedge Funds | No |
Farfetch ◊ | Information Technology / Telecommunications | No |
Fastned ◊ | Energy | No |
Fermes en Vie | Retail Consumer and Luxury Goods | No |
Fever ◊ | Information Technology / Telecommunications | No |
Fidelity international ◊ | Investment Management / Hedge Funds | Yes |
Fireblocks ◊ | Information Technology / Telecommunications | No |
Firstminute Capital ◊ | Private Equity / Venture Capital | No |
Flash Coffee ◊ | E-commerce / Internet | No |
Flat6Labs ◊ | Private Equity / Venture Capital | No |
Flink ◊ | E-commerce / Internet | No |
Fondo Italiano d'Investimento SGR | Private Equity / Venture Capital | Yes |
Foodybag | E-commerce / Internet | No |
Formel Skin ◊ | Healthcare | No |
Forto ◊ | Transportation | No |
Fosun ◊ | Investment Management / Hedge Funds | No |
Four Principles ◊ | Management Consulting | No |
frog ◊ | Management Consulting | Yes |
Fuel ventures | Private Equity / Venture Capital | Yes |
Garena ◊ | Media Entertainment and Advertising | No |
Gartner ◊ | Information Technology / Telecommunications | No |
GAVI | Public Sector / Impact Economy | Yes |
GBA REDbird Entrepreneurs Alliance | Public Sector / Impact Economy | Yes |
GE | Healthcare | Yes |
GEM Consulting | Management Consulting | Yes |
Geo Oceans | Energy | No |
GeoMoby | Primary Industries | No |
GetGo | E-commerce / Internet | Yes |
GGV Capital ◊ | Private Equity / Venture Capital | No |
Ginco | Fintech | Yes |
GIST Impact | Corporate Services | Yes |
Glints ◊ | Corporate Services | Yes |
Global Millennial Capital | Private Equity / Venture Capital | Yes |
Global Ventures ◊ | Private Equity / Venture Capital | No |
GMP Industrial Limited | Manufacturing / Conglomerates | Yes |
Golden Gate | Private Equity / Venture Capital | Yes |
Goldman Sachs ◊ | Investment Banking / Banking / Sales and Trading | Yes |
Good Startup | Private Equity / Venture Capital | Yes |
Good TÙm ^ | Primary Industries | Yes |
Google ◊ | E-commerce / Internet | Yes |
Gorillas ◊ | E-commerce / Internet | No |
Goros Investments | Private Equity / Venture Capital | Yes |
Grab ◊ | Information Technology / Telecommunications | No |
Gramener | Information Technology / Telecommunications | Yes |
Grandeclip | Retail Consumer and Luxury Goods | Yes |
Greenspoon | Retail Consumer and Luxury Goods | Yes |
Group AID | Public Sector / Impact Economy | Yes |
Grover ◊ | E-commerce / Internet | No |
GSK | Healthcare | Yes |
Guangdong shunde foshan mingte ^ | Retail Consumer and Luxury Goods | Yes |
Guerlain ◊ | Retail Consumer and Luxury Goods | No |
Hach ◊ | Energy | No |
Haffner Energy | Energy | Yes |
Hamba BV ^ | Real Estate | Yes |
Hambro Perks ◊ | Private Equity / Venture Capital | No |
Han Tang Stone Sculpture Museum | Media Entertainment and Advertising | Yes |
Hanaco Ventures | Private Equity / Venture Capital | Yes |
Haravan | Information Technology / Telecommunications | No |
Headquarters (HQ.xyz) ◊ | Media Entertainment and Advertising | No |
Health Engine | Healthcare | No |
Heinemann ◊ | Retail Consumer and Luxury Goods | No |
Helsing ◊ | Information Technology / Telecommunications | No |
Hilti Group ◊ | Manufacturing / Conglomerates | No |
Hitachi Energy ◊ | Energy | No |
Hitachi Ventures | Private Equity / Venture Capital | Yes |
HMS Bergbau AG ◊ | Energy | No |
Homage ◊ | Healthcare | No |
Hormisoria | Primary Industries | Yes |
HOT | Information Technology / Telecommunications | Yes |
Houlihan Lokey ◊ | Investment Banking / Banking / Sales and Trading | No |
House of Beautiful Business | Management Consulting | Yes |
Hoxton Farms | Healthcare | Yes |
HSBC ◊ | Investment Banking / Banking / Sales and Trading | Yes |
Hubcycled | Retail Consumer and Luxury Goods | No |
Hummingbird Bioscience ◊ | Healthcare | No |
Hydro QuÈbec | Energy | Yes |
HyLight | Energy | Yes |
IBM ◊ | Information Technology / Telecommunications | No |
IFC - International Finance Corporation ◊ | Private Equity / Venture Capital | Yes |
Ignota Labs | Healthcare | Yes |
IHH Healthcare | Healthcare | Yes |
Illuminate Financial ◊ | Private Equity / Venture Capital | Yes |
Impact Labs Earth | Management Consulting | Yes |
Incus Capital ◊ | Investment Management / Hedge Funds | No |
Indonesia Investment Authority | Investment Management / Hedge Funds | Yes |
Industry ONECARD | Education | No |
Infina ◊ | Fintech | No |
Infosys Consulting ◊ | Management Consulting | Yes |
Inkef ◊ | Private Equity / Venture Capital | No |
Inmobi ◊ | Media Entertainment and Advertising | No |
INSEACT ◊ | Primary Industries | No |
Intrepid Group Asia ◊ | Information Technology / Telecommunications | No |
Intuitive Surgical | Healthcare | Yes |
Invesco Ltd. | Investment Management / Hedge Funds | Yes |
Investindustrial | Private Equity / Venture Capital | Yes |
investsky | Fintech | Yes |
Invex Capital | Other Financial Services | Yes |
IQVIA ◊ | Healthcare | Yes |
Ita Unibanco | Investment Banking / Banking / Sales and Trading | Yes |
iTeach Schools | Education | Yes |
Jadwa Investment | Investment Banking / Banking / Sales and Trading | Yes |
Japan Internantional Cooperation Agency (JICA) | Public Sector / Impact Economy | Yes |
Jardine Cycle & Carriage Limited | Investment Management / Hedge Funds | Yes |
Javelin Services ^ | Travel and Hospitality | Yes |
Jeune Afrique Media Group | Media Entertainment and Advertising | Yes |
JL Brand & Strategy Consultants ^ | Management Consulting | Yes |
JMAN Group | Management Consulting | Yes |
Johnson & Johnson ◊ | Healthcare | Yes |
Joi Gifts | Information Technology / Telecommunications | No |
Jonda Health | Healthcare | Yes |
JP Morgan ◊ | Investment Banking / Banking / Sales and Trading | No |
Jumanji Studio | Private Equity / Venture Capital | Yes |
Jungle Ventures ◊ | Private Equity / Venture Capital | No |
K3 Ventures | Private Equity / Venture Capital | Yes |
Kaizenvest | Private Equity / Venture Capital | Yes |
Kearney ◊ | Management Consulting | Yes |
Kelp Blue | Corporate Services | Yes |
Kenergy renewables | Energy | No |
Keppel Capital | Private Equity / Venture Capital | Yes |
Kering ◊ | Retail Consumer and Luxury Goods | No |
Keyrock Capital Management | Investment Management / Hedge Funds | Yes |
Kikleo | Corporate Services | No |
kiya.ai | Information Technology / Telecommunications | Yes |
KKR ◊ | Investment Management / Hedge Funds | No |
Klocke & Brinkmann Unternehmensnachfolge ^ | Private Equity / Venture Capital | Yes |
Klook | Media Entertainment and Advertising | Yes |
Korn Ferry | Management Consulting | Yes |
KPMG | Management Consulting | Yes |
Kraft Heinz | Retail Consumer and Luxury Goods | Yes |
Kudwa | Fintech | Yes |
L'OrÈal ◊ | Retail Consumer and Luxury Goods | Yes |
L.E.K. Consulting ◊ | Management Consulting | Yes |
Lalamove ◊ | E-commerce / Internet | No |
LALIVE | Corporate Services | Yes |
Lean Technologies ◊ | Information Technology / Telecommunications | No |
Learn.ink | Information Technology / Telecommunications | No |
Legalister ^ | Corporate Services | Yes |
Lemonade ◊ | Fintech | No |
Les Domaines Agricoles | Primary Industries | Yes |
Limehome ◊ | Travel and Hospitality | No |
Link Energie Industries | Manufacturing / Conglomerates | Yes |
LinkedIn ◊ | E-commerce / Internet | No |
Liqid ◊ | Private Equity / Venture Capital | No |
Lixa Life | Healthcare | No |
Loestro Advisors | Investment Banking / Banking / Sales and Trading | Yes |
Lonza ◊ | Healthcare | No |
LSEG (London Stock Exchange Group) | Information Technology / Telecommunications | Yes |
LT Partners ◊ | Investment Management / Hedge Funds | No |
Luceiro Capital | Investment Management / Hedge Funds | Yes |
MAD ◊ | Management Consulting | No |
Maenhir Partners | Private Equity / Venture Capital | No |
Maersk ◊ | Transportation | Yes |
Magaloop ◊ | E-commerce / Internet | No |
Magnum Partners ◊ | Real Estate | No |
Maio Biodiversity Foundation | Public Sector / Impact Economy | Yes |
Manifest Climate | Information Technology / Telecommunications | Yes |
Marakon ◊ | Management Consulting | Yes |
Marshall Wace ◊ | Investment Management / Hedge Funds | No |
MasterCard ◊ | Other Financial Services | Yes |
McKinsey & Company ◊ | Management Consulting | Yes |
Mekari ◊ | Information Technology / Telecommunications | No |
Menarini ◊ | Healthcare | No |
Merantix Studios ◊ | Private Equity / Venture Capital | No |
MercadoLibre | E-commerce / Internet | Yes |
Merck & Co (MSD) ◊ | Healthcare | No |
Meridian Global | Private Equity / Venture Capital | Yes |
Meta ◊ | E-commerce / Internet | No |
MÈtier | Retail Consumer and Luxury Goods | Yes |
Metyos | Healthcare | Yes |
Microsoft ◊ | Information Technology / Telecommunications | Yes |
Milano Vice ◊ | Retail Consumer and Luxury Goods | No |
MiPlan | Fintech | No |
Mirum Pharmaceuticals | Healthcare | Yes |
MO Batteries ◊ | Manufacturing / Conglomerates | No |
Mollie ◊ | Fintech | No |
Molten Ventures ◊ | Private Equity / Venture Capital | No |
MoMo (M_Service) ◊ | Fintech | No |
Money School | Fintech | No |
Monks Hill Ventures ◊ | Private Equity / Venture Capital | No |
Moonfare ◊ | Fintech | No |
Morgan Stanley ◊ | Investment Banking / Banking / Sales and Trading | Yes |
Morphosis VC | Private Equity / Venture Capital | Yes |
Mors Transmission ^ | Private Equity / Venture Capital | Yes |
Morsl | Travel and Hospitality | No |
Mott Macdonald | Manufacturing / Conglomerates | Yes |
Mscope ◊ | Information Technology / Telecommunications | No |
Mxney | Fintech | Yes |
Myers Holum | Information Technology / Telecommunications | Yes |
MyFeed ^ | Healthcare | Yes |
myStartUpCFO | Other Financial Services | Yes |
N26 ◊ | Fintech | No |
Nabta Health | Healthcare | No |
NaoX Technologies | Information Technology / Telecommunications | Yes |
NBS Factory | Media Entertainment and Advertising | Yes |
Nemer ^ | Fintech | Yes |
NestlÈ ◊ | Retail Consumer and Luxury Goods | Yes |
NetEase ◊ | Information Technology / Telecommunications | No |
NetEase Games ◊ | Media Entertainment and Advertising | No |
Netflix ◊ | Media Entertainment and Advertising | No |
Next Matter | Information Technology / Telecommunications | Yes |
Nido | Energy | Yes |
Nike ◊ | Retail Consumer and Luxury Goods | No |
Nine Waves ^ | E-commerce / Internet | Yes |
Nissan Motor Corporation ◊ | Manufacturing / Conglomerates | No |
Nomura | Investment Banking / Banking / Sales and Trading | Yes |
Noon | E-commerce / Internet | Yes |
Nordic Capital | Private Equity / Venture Capital | Yes |
Northvolt ◊ | Manufacturing / Conglomerates | No |
NOS | Information Technology / Telecommunications | Yes |
Novartis ◊ | Healthcare | Yes |
Nubank | Fintech | Yes |
Num ^ | Fintech | Yes |
NVIDIA | Information Technology / Telecommunications | Yes |
NXTP Ventures | Private Equity / Venture Capital | Yes |
Nyris | Information Technology / Telecommunications | Yes |
NYU Abu Dhabi | Education | No |
Oakmount Capital | Investment Management / Hedge Funds | Yes |
OC&C Strategy Consultants ◊ | Management Consulting | Yes |
Octopus Energy | Energy | Yes |
OKX ◊ | Fintech | No |
Olea ◊ | Fintech | No |
Oliver Wyman ◊ | Management Consulting | Yes |
Open Capital ◊ | Management Consulting | No |
Openspace Ventures ◊ | Private Equity / Venture Capital | No |
Ormex | Energy | Yes |
Otovo ◊ | Energy | No |
OurCrowd | Private Equity / Venture Capital | No |
Outblast ◊ | Media Entertainment and Advertising | No |
Outlier Ventures ◊ | Private Equity / Venture Capital | No |
Over 3 Oceans | Information Technology / Telecommunications | No |
OVS ◊ | Retail Consumer and Luxury Goods | No |
PANL Business Consulting and Services | Management Consulting | No |
Papondu | Retail Consumer and Luxury Goods | No |
Parpera ◊ | Fintech | No |
Partech | Private Equity / Venture Capital | Yes |
Partners Capital ◊ | Investment Management / Hedge Funds | No |
Partners Group ◊ | Investment Management / Hedge Funds | No |
Partners In Performance ◊ | Management Consulting | No |
Patricia Industries | Private Equity / Venture Capital | Yes |
Payflow Digital ◊ | Energy | No |
Peckwater Brands | E-commerce / Internet | Yes |
Pelican Ag | Private Equity / Venture Capital | Yes |
Permira Advisers | Private Equity / Venture Capital | Yes |
Phileas ^ | Energy | Yes |
Philips ◊ | Healthcare | No |
Piaget ◊ | Retail Consumer and Luxury Goods | No |
PIMCO ◊ | Investment Management / Hedge Funds | Yes |
Pinta Elements | Primary Industries | Yes |
Pitik ◊ | Primary Industries | No |
Pix4D | Information Technology / Telecommunications | Yes |
Polskie Elektrownie Jadrowe | Energy | Yes |
Pomelo Fashion ◊ | Retail Consumer and Luxury Goods | No |
Pontera | Fintech | Yes |
Porsche Consulting ◊ | Management Consulting | Yes |
Position Green ◊ | Management Consulting | No |
Preply | Education | Yes |
Probaar | E-commerce / Internet | Yes |
ProjectiveGroup | Other Financial Services | Yes |
PRONOE ^ | Energy | Yes |
Prophet ◊ | Management Consulting | No |
Proteus International | Management Consulting | Yes |
PSG ◊ | Private Equity / Venture Capital | No |
Public Investment Fund (PIF) ◊ | Investment Management / Hedge Funds | No |
Publicis Sapient ◊ | Management Consulting | Yes |
Pulsar Capital | Private Equity / Venture Capital | Yes |
Puma Energy ◊ | Energy | No |
Puma Group ◊ | Retail Consumer and Luxury Goods | No |
Puppis | Retail Consumer and Luxury Goods | Yes |
Pure Harvest ◊ | Retail Consumer and Luxury Goods | No |
PVH Corporation ◊ | Retail Consumer and Luxury Goods | No |
PwC | Management Consulting | Yes |
Qantev | Information Technology / Telecommunications | Yes |
Qoala ◊ | Insurance | No |
Qualtrics ◊ | Information Technology / Telecommunications | No |
QuiqUp | Transportation | Yes |
Rainmaking ◊ | Information Technology / Telecommunications | No |
Ravl | Information Technology / Telecommunications | Yes |
Restaurant Brands International ◊ | Retail Consumer and Luxury Goods | Yes |
Revaia | Private Equity / Venture Capital | Yes |
Revolut ◊ | Fintech | Yes |
Revyze | Education | Yes |
Richemont ◊ | Retail Consumer and Luxury Goods | No |
Riot Games | Media Entertainment and Advertising | Yes |
Ripple ◊ | Information Technology / Telecommunications | No |
Roborigger | Transportation | No |
Roche ◊ | Healthcare | Yes |
RockawayX | Private Equity / Venture Capital | Yes |
Rockwell Automation | Manufacturing / Conglomerates | Yes |
Roland Berger ◊ | Management Consulting | Yes |
Runa Capital | Private Equity / Venture Capital | Yes |
RWE ◊ | Energy | No |
Saison Capital ◊ | Private Equity / Venture Capital | No |
Sajida Foundation | Public Sector / Impact Economy | No |
Salary Hero ◊ | Other Financial Services | No |
Saltagen Ventures | Private Equity / Venture Capital | Yes |
SAMA | Media Entertainment and Advertising | Yes |
Samsung ◊ | Information Technology / Telecommunications | Yes |
Sanofi | Healthcare | Yes |
SanusX ◊ | Healthcare | Yes |
SAP ◊ | Information Technology / Telecommunications | No |
Sarwa ◊ | Fintech | No |
Saudi Energy Efficiency Center (SEEC) ◊ | Energy | No |
Saudi Goverment | Public Sector / Impact Economy | No |
Saudi Industrial Development Fund (SIDF) ◊ | Other Financial Services | No |
SBI Investment | Private Equity / Venture Capital | Yes |
SCB 10X ◊ | Investment Management / Hedge Funds | No |
Schneider Electric ◊ | Manufacturing / Conglomerates | Yes |
SEA Water | Retail Consumer and Luxury Goods | Yes |
SeaMoney ◊ | Fintech | No |
Search Fund Accelerator (SFA) | Other Financial Services | Yes |
Select Alternative Investments | Private Equity / Venture Capital | Yes |
Selise Digital Platforms | Information Technology / Telecommunications | Yes |
Sennder ◊ | Transportation | No |
Sensetime ◊ | Information Technology / Telecommunications | No |
ServiceNow ◊ | Information Technology / Telecommunications | No |
Shell | Energy | Yes |
Shizen Capital | Private Equity / Venture Capital | Yes |
ShopBack ◊ | E-commerce / Internet | No |
Shopee ◊ | E-commerce / Internet | No |
Shorooq Partners ◊ | Private Equity / Venture Capital | No |
Sian Flowers | Retail Consumer and Luxury Goods | No |
Siemens AG ◊ | Manufacturing / Conglomerates | Yes |
Siemens Management Consulting ◊ | Management Consulting | Yes |
Sifted ◊ | Media Entertainment and Advertising | No |
Silverwave Corporation | Transportation | Yes |
Simon-Kucher & Partners ◊ | Management Consulting | Yes |
Singtel ◊ | Information Technology / Telecommunications | No |
Sky | Media Entertainment and Advertising | Yes |
Skyfinity ^ | Information Technology / Telecommunications | Yes |
Snipes | Retail Consumer and Luxury Goods | Yes |
SociÈtÈ GÈnÈrale | Investment Banking / Banking / Sales and Trading | Yes |
SolarBird ^ | Energy | Yes |
SolarX | Energy | Yes |
Solvay | Primary Industries | Yes |
Sonae | Investment Management / Hedge Funds | Yes |
Sophia Engineering | Manufacturing / Conglomerates | Yes |
Sosimple Energy ◊ | Energy | No |
Spacecubed | Public Sector / Impact Economy | No |
Spacedraft | Information Technology / Telecommunications | No |
Sparta Capital Management | Investment Management / Hedge Funds | Yes |
Spotify ◊ | Media Entertainment and Advertising | No |
SPower | Energy | Yes |
Square ◊ | Information Technology / Telecommunications | No |
Standard Investment | Investment Management / Hedge Funds | Yes |
Startify | Management Consulting | No |
STC fund | Private Equity / Venture Capital | No |
Stirling Square ◊ | Private Equity / Venture Capital | No |
Storskogen ◊ | Investment Management / Hedge Funds | No |
Straits Capital ◊ | Investment Management / Hedge Funds | No |
