| Sub-sector | # | Salary Range (EUR1) | Mean (EUR) | Median (EUR) |
|---|---|---|---|---|
| E-commerce / Internet | 15 | 700 - 9,600 | 4,800 | 5,800 |
| Energy | 6 | 2,000 - 5,000 | 2,900 | 2,000 |
| Healthcare | 15 | 500 - 10,000 | 3,200 | 2,700 |
| Information Technology / Telecommunications | 29 | 200 - 5,600 | 2,100 | 1,700 |
| Investment Banking / Banking / Sales and Trading | 7 | 1,200 - 11,500 | 7,200 | 10,600 |
| Investment Management / Hedge Funds | 12 | 1,400 - 13,000 | 5,900 | 5,200 |
| Management Consulting | 44 | 700 - 13,700 | 7,700 | 8,000 |
| Manufacturing / Conglomerates | 11 | 1,100 - 8,600 | 4,400 | 3,300 |
| Private Equity / Venture Capital | 22 | 400 - 9,200 | 2,900 | 2,100 |
| Retail Consumer and Luxury Goods | 11 | 500 - 7,500 | 3,600 | 3,600 |
Other sub-sectors
where less than 5 jobs were reported include:
Construction, Corporate Services, Education, Fintech, Insurance, Media Entertainment and Advertising, Other Financial Services, Public Sector / Impact Economy, SSUP, Summer Project, Transportation, Travel and Hospitatlity
Construction, Corporate Services, Education, Fintech, Insurance, Media Entertainment and Advertising, Other Financial Services, Public Sector / Impact Economy, SSUP, Summer Project, Transportation, Travel and Hospitatlity
1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Mean Salary
Sample Size
Hover the cursor over the chart to see salary information.
1 Source: Oanda.com - Average exchange rate for the period 01/07/2025 - 31/08/2025.