Sub-sector | # | Salary Range (EUR1) | Mean (EUR) | Median (EUR) |
---|---|---|---|---|
E-commerce / Internet | 8 | 500 - 7,000 | 4,900 | 5,600 |
Education | 5 | 700 - 2,800 | 2,100 | 2,400 |
Healthcare | 24 | 1,600 - 6,000 | 3,800 | 3,500 |
Information Technology / Telecommunications | 14 | 500 - 6,900 | 2,400 | 2,100 |
Investment Banking / Banking / Sales and Trading | 8 | 3,700 - 13,000 | 8,900 | 11,100 |
Investment Management / Hedge Funds | 9 | 2,200 - 11,800 | 6,300 | 6,300 |
Management Consulting | 42 | 1,000 - 11,700 | 7,900 | 8,600 |
Manufacturing / Conglomerates | 9 | 1,400 - 9,100 | 6,000 | 9,000 |
Primary Industries | 6 | 1,400 - 4,700 | 2,300 | 1,400 |
Private Equity / Venture Capital | 27 | 100 - 9,400 | 2,900 | 2,100 |
Retail Consumer and Luxury Goods | 16 | 300 - 7,700 | 3,800 | 4,700 |
Other sub-sectors
where less than 5 jobs were reported include:
Corporate Services, Energy, Fintech, Media Entertainment and Advertising, Other Financial Services, Public Sector / Impact Economy, Real Estate, SSUP, Summer Project, Transportation
Corporate Services, Energy, Fintech, Media Entertainment and Advertising, Other Financial Services, Public Sector / Impact Economy, Real Estate, SSUP, Summer Project, Transportation
1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Mean Salary
Sample Size
Hover the cursor over the chart to see salary information.
1 Source: Oanda.com - Average exchange rate for the period 01/07/2024 - 31/08/2024.